Click on each session for the session agenda.
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 | RPKI (IETF) Tutorial | Plenary | RIR/NRO reports | Address Policy | Address Policy | EIX | ||||
09:30 | ||||||||||
10:00 | IPv6 for LIRs Tutorial | |||||||||
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||
11:00 | Plenary | DNS | EIX | Address Policy | DNS | IPv6 Round Up | ||||
11:30 | Newcomers' Intro | |||||||||
12:00 | ||||||||||
12:30 | Lunch | Lunch | Lunch | Lunch | Closing Plenary | |||||
13:00 | Lunch | |||||||||
13:30 | ||||||||||
14:00 | Plenary | Plenary | Routing | Cooperation | Anti-Abuse | ENUM | ||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||
16:00 | Plenary | Plenary | NCC Services WG | Database | MAT | |||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | Network Complexity Workshop | |||||||||
RIPE NCC General Meeting | RIPE NCC Measurements BoF (starts 17:45) | |||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |
Welcome Event | Social Event | Social Event | RIPE Dinner | |||||||
Legend:
= Grand Ballroom | |
= St. John II Room | |
= Terminal Room |
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal